Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('transects_id_seq'::regclass) |
|
|
||||||||||||||||
name | varchar | 512 | null |
|
|
|||||||||||||||||
attrs | json | 2147483647 | √ | null |
|
|
||||||||||||||||
media_type_id | int4 | 10 | null |
|
|
|||||||||||||||||
creator_id | int4 | 10 | √ | null |
|
|
||||||||||||||||
created_at | timestamp | 22 | √ | null |
|
|
||||||||||||||||
updated_at | timestamp | 22 | √ | null |
|
|
||||||||||||||||
url | varchar | 256 | null |
|
|
|||||||||||||||||
handle | varchar | 256 | √ | null |
|
|
||||||||||||||||
metadata_file_path | varchar | 256 | √ | null |
|
|
||||||||||||||||
metadata_parser | varchar | 256 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
transects_pkey | Primary key | Asc | id |