Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('maia_jobs_id_seq'::regclass) |
|
|
||||||||||
| volume_id | int4 | 10 | null |
|
|
|||||||||||
| user_id | int4 | 10 | √ | null |
|
|
||||||||||
| created_at | timestamp | 22 | √ | null |
|
|
||||||||||
| updated_at | timestamp | 22 | √ | null |
|
|
||||||||||
| state_id | int4 | 10 | null |
|
|
|||||||||||
| attrs | json | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| maia_jobs_pkey | Primary key | Asc | id |
| maia_jobs_volume_id_index | Performance | Asc | volume_id |

