Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('videos_id_seq'::regclass) |
|
|
||||||
uuid | uuid | 2147483647 | null |
|
|
|||||||
attrs | json | 2147483647 | √ | null |
|
|
||||||
duration | float8 | 17,17 | '0'::double precision |
|
|
|||||||
volume_id | int4 | 10 | null |
|
|
|||||||
filename | varchar | 512 | √ | null |
|
|
||||||
lat | json | 2147483647 | √ | null |
|
|
||||||
lng | json | 2147483647 | √ | null |
|
|
||||||
taken_at | json | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
videos_pkey | Primary key | Asc | id |
videos_filename_volume_id_unique | Must be unique | Asc/Asc | filename + volume_id |
videos_uuid_unique | Must be unique | Asc | uuid |
videos_volume_id_index | Performance | Asc | volume_id |